Technical Specifications
| Model: | IM13-R | IM16 | IM13-S |
|---|---|---|---|
| Type: | Torso | Torso | Torso |
| Display visual flow of blood from the heart to the brain: |
Yes | Yes | No |
| Bluetooth Connectivity / Sensor Data Collection: | No | Yes | No |
| Chest compression depth and speed measuring sensor: |
Yes | Yes | No |
| Chest movement with ventilation: | Yes | Yes (when unpaired with App) | Yes |
| Head tilt and Chin lift for opening airway: | Yes | Yes | Yes |
| Airways system: | Non-breathing with disposable lungs | Non-breathing with disposable lungs | Non-breathing with disposable lungs |
| Ribs, Xiphoid: | Yes | Yes | Yes |
| Audible feedback: | Clicker on/off | Clicker on/off | Clicker on/offs |
| Length: | 59cm | 59cm | 59cm |
| Weight: | 6.8lb (including batteries) | 7lb (including batteries) | 6.6lb |
| Operating temperature: | 59°F to 86°F | 32°F to 104°F | 59°F to 86°F |
| Storage temperature: | 14°F to 104°F | -4°F to 140°F | 14°F to 104°F |
| Humidity: | Relative humidity between 5% and 95% | Relative humidity between 5% and 95% | Relative humidity between 5% and 95% |
| Warranty: | 2 years (excluding consumables) | 2 years (excluding consumables) | 2 years (excluding consumables) |
| Power: | AC Adapter (Input AC 100 ~ 260V, Output DC 9V 1A) Battery C type (6 batteries) |
AC Adapter (Input AC 100 ~ 260V, Output DC 9V 1A) Battery C type (6 batteries) |
No |
| Model: | IM13-R |
|---|---|
| Type: | Torso |
| Display visual flow of blood from the heart to the brain: |
Yes |
| Bluetooth Connectivity / Sensor Data Collection: | No |
| Chest compression depth and speed measuring sensor: |
Yes |
| Chest movement with ventilation: | Yes |
| Head tilt and Chin lift for opening airway: | Yes |
| Airways system: | Non-breathing with disposable lungs |
| Ribs, Xiphoid: | Yes |
| Audible feedback: | Clicker on/off |
| Length: | 59cm |
| Weight: | 6.8lb (including batteries) |
| Operating temperature: | 59°F to 86°F |
| Storage temperature: | 14°F to 104°F |
| Humidity: | Relative humidity between 5% and 95% |
| Warranty: | 2 years (excluding consumables) |
| Power: | AC Adapter (Input AC 100 ~ 260V, Output DC 9V 1A) Battery C type (6 batteries) |
| Model: | IM16 |
|---|---|
| Type: | Torso |
| Display visual flow of blood from the heart to the brain: |
Yes |
| Bluetooth Connectivity / Sensor Data Collection: | Yes |
| Chest compression depth and speed measuring sensor: |
Yes |
| Chest movement with ventilation: | Yes (when unpaired with App) |
| Head tilt and Chin lift for opening airway: | Yes |
| Airways system: | Non-breathing with disposable lungs |
| Ribs, Xiphoid: | Yes |
| Audible feedback: | Clicker on/off |
| Length: | 59cm |
| Weight: | 7lb (including batteries) |
| Operating temperature: | 32°F to 104°F |
| Storage temperature: | -4°F to 140°F |
| Humidity: | Relative humidity between 5% and 95% |
| Warranty: | 2 years (excluding consumables) |
| Power: | AC Adapter (Input AC 100 ~ 260V, Output DC 9V 1A) Battery C type (6 batteries) |
| Model: | IM13-S |
|---|---|
| Type: | Torso |
| Display visual flow of blood from the heart to the brain: |
No |
| Bluetooth Connectivity / Sensor Data Collection: | No |
| Chest compression depth and speed measuring sensor: |
No |
| Chest movement with ventilation: | Yes |
| Head tilt and Chin lift for opening airway: | Yes |
| Airways system: | Non-breathing with disposable lungs |
| Ribs, Xiphoid: | Yes |
| Audible feedback: | Clicker on/off |
| Length: | 59cm |
| Weight: | 6.6lb |
| Operating temperature: | 59°F to 86°F |
| Storage temperature: | 14°F to 104°F |
| Humidity: | Relative humidity between 5% and 95% |
| Warranty: | 2 years (excluding consumables) |
| Power: | No |
Get your Brayden CPR Manikin now: contact our sales team
Aero Healthcare is the Brayden Manikin master distributor in North America